SOBHA City, an integrated township sprawling across 39 acres (1,57,827 sq m), is located near the Dwarka Expressway. This landmark address features 8.5 acres (34,398 sq m) of open park, 1-acre resort-style lakelet, a 90-metre-dia cricket ground, over 50 top-notch amenities, and 2 clubhouses spread across 50,000 sq. ft. After successfully selling 14 towers, home to over 1,100 families, SOBHA City is now launching its final phase – the Vista Residences that offer Lutyens’ inspired amenities and spacious homes.
Project Name | Sobha City |
RERA Details Phase 1 | SOBHA CITY PHASE 1, PART 1 (OC Received) RERA-GRG-368-2019 (86 OF 2017 DATED 23.08.2017) SOBHA CITY- PHASE 1,PART 2 (OC Received) RERA-GRG-376-2019 (115 OF 2017 DATED 28.08.2017) |
RERA Details Phase 2 | SOBHA CITY (PHASE-2, PART-1) RERA-GRG-401-2019 (GGM/280/2018/12 DATED 27.07.2018) |
RERA Details Phase 3 | SOBHA CITY PHASE III (OC Received) RERA-GRG-150-2019 (GGM/318/50/2019/12 DATED 25.02.2019) |
RERA Details Phase 4 | SOBHA CITY PHASE IV (OC Received) RERA-GRG-139-2018 (GGM/340/72/2019/34 DATED 27.05.2019) |
RERA Details Phase 5 | SOBHA CITY, PHASE-5 RERA-GRG-701-2020 (GGM/410/142/2020/26 DATED 21.09.2020) |
RERA Details Phase 6 | SOBHA CITY, PHASE-6 RERA-GRG-1152-2022 (GGM/620/352/2022/95 DATED 19.10.2022) |
Developed By (Promoter) | SOBHA LIMITED |
Promoter CIN No (Corporate Identification Number) As Registered with Ministry of Corporate Affairs | L45201KA1995PLC018475 |
Project Banking Details
As per RERA Act, all transfer/deposit of funds by the homebuyers towards booking/purchase of unit are made only in the Collection Account of the project.
Bank account to which the deposits received from apartment buyers will be credited is below:
SOBHA CITY PHASE 1, PART 1
SOBHA CITY PHASE 1, PART 2
SOBHA CITY PHASE-2, PART-1
SOBHA CITY PHASE III
SOBHA CITY PHASE IV
SOBHA CITY, PHASE-5
SOBHA CITY, PHASE-6
Sobha City Sector 108 Gurugram on Maps
Nearby Areas
Compare listings
Compare